B16
DIMENSIONS – Diameter | |||
d | D | h | PN |
20 | 51 | 205 | 10 |
25 | 57 | 210 | 10 |
32 | 67 | 230 | 10 |
40 | 82 | 250 | 10 |
50 | 88 | 280 | 10 |
63 | 107 | 315 | 10 |
75 | 131 | 320 | 10 |
90 | 147 | 345 | 10 |
110 | 176 | 230 | 10 |
Inspection Glass (all with Flange)
DIMENSIONS – Diameter | |
D | PN |
125 | 10 |
160 | 10 |
200 | 10 |
225 | 10 |
88 | 10 |
107 | 10 |
131 | 10 |
147 | 10 |
176 | 10 |